XLX Multiprotocol Gateway Reflector
   XLX490 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 44 days 09:10:26
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 WalesWales GW4OBA-B 70cm 22.05.2025 16:16 9 days 10:20:49 s YSF D *.*.*.135
2 EnglandEngland G8OXG-B 70cm 23.05.2025 01:11 9 days 01:26:02 s DCS B *.*.*.229
3 EnglandEngland G8XYJ-D Dongle 23.05.2025 01:11 9 days 01:25:52 s DCS B *.*.*.150
4 WalesWales GW4OBA-B 70cm 31.05.2025 02:53 0 days 23:44:14 s DCS D *.*.*.135
5 EnglandEngland G1VQV-B 70cm 31.05.2025 12:54 0 days 22:30:37 s DCS B *.*.*.46
6 EnglandEngland G8OXG-B 70cm 31.05.2025 12:53 0 days 22:30:20 s DCS B *.*.*.229
7 EnglandEngland G1VQV-A 23cm 31.05.2025 04:15 0 days 22:21:37 s DCS D *.*.*.46
8 EnglandEngland G8OXG-B 70cm 31.05.2025 04:37 0 days 21:59:33 s DMRMmdvm D *.*.*.229
gw4oba@carmarthenars.co.uk