XLX Multiprotocol Gateway Reflector
   XLX490 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 17 days 16:20:48
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G1VQV-B 70cm 13.09.2025 16:55 17 days 16:17:43 s DCS B *.*.*.46
2 EnglandEngland G1VQV-A 23cm 30.08.2025 17:22 17 days 16:17:42 s DCS D *.*.*.46
3 EnglandEngland GB7WR-B 70cm 31.08.2025 04:30 17 days 05:09:27 s DCS B *.*.*.38
4 EnglandEngland GB3FGL-B 70cm 05.09.2025 03:58 12 days 05:41:45 s YSF D *.*.*.135
5 EnglandEngland G8XYJ-D Dongle 09.09.2025 17:26 7 days 16:13:21 s DCS B *.*.*.132
6 EnglandEngland G8OXG-B 70cm 17.09.2025 01:57 0 days 07:43:02 s DCS B *.*.*.45
7 EnglandEngland G8OXG-B 70cm 17.09.2025 09:05 0 days 07:43:00 s DCS B *.*.*.45
8 WalesWales GW8KCY-B 70cm 17.09.2025 03:41 0 days 05:59:01 s YSF D *.*.*.115
9 EnglandEngland G8OXG-B 70cm 17.09.2025 04:07 0 days 05:32:19 s DMRMmdvm D *.*.*.45
10 EnglandEngland GB7WF-B 70cm 17.09.2025 07:30 0 days 02:09:31 s DCS B *.*.*.126
11 WalesWales GW4OBA-B 70cm 17.09.2025 09:01 0 days 00:38:52 s DCS D *.*.*.135
gw4oba@carmarthenars.co.uk