XLX Multiprotocol Gateway Reflector
   XLX490 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 24 days 15:25:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 WalesWales GW4OBA-B 70cm 24.06.2026 03:15 1 days 00:04:32 s YSF D *.*.*.135
2 EnglandEngland G1VQV-A 23cm 24.06.2026 03:30 0 days 23:49:41 s DCS B *.*.*.46
3 EnglandEngland G1VQV-B 70cm 24.06.2026 03:30 0 days 23:49:39 s DCS D *.*.*.46
4 WalesWales GW8KCY-B 70cm 24.06.2026 03:32 0 days 23:47:33 s YSF D *.*.*.3
5 EnglandEngland G8XYJ-D Dongle 24.06.2026 03:33 0 days 23:46:35 s DCS B *.*.*.66
6 EnglandEngland G4OXY-B 70cm 24.06.2026 03:36 0 days 23:44:07 s DCS B *.*.*.231
7 EnglandEngland GB7WR-B 70cm 24.06.2026 03:39 0 days 23:40:53 s DCS B *.*.*.38
8 WalesWales GW4OUU-B 70cm 24.06.2026 20:28 0 days 07:33:46 s DCS D *.*.*.137
9 United StatesUnited States N1ETT-B 70cm 24.06.2026 23:35 0 days 03:44:57 s DMRMmdvm E *.*.*.11
10 WalesWales GW4OBA-B 70cm 25.06.2026 02:18 0 days 01:02:01 s DCS D *.*.*.35
11 EnglandEngland GB3FGL-B 70cm 25.06.2026 02:44 0 days 00:35:50 s YSF D *.*.*.3
gw4oba@carmarthenars.co.uk