XLX Multiprotocol Gateway Reflector
   XLX490 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 54 days 12:24:08
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland GB3FGL-B 70cm 17.10.2025 01:07 7 days 04:36:03 s YSF D *.*.*.135
2 EnglandEngland G8OXG-B 70cm 17.10.2025 01:08 7 days 04:34:59 s DCS B *.*.*.45
3 EnglandEngland G8XYJ-D Dongle 17.10.2025 01:28 7 days 04:15:03 s DCS B *.*.*.204
4 EnglandEngland G8OXG-B 70cm 22.10.2025 13:55 7 days 04:14:00 s DCS B *.*.*.45
5 EnglandEngland GB7WR-B 70cm 20.10.2025 20:17 4 days 10:38:24 s DCS B *.*.*.38
6 EnglandEngland G1VQV-B 70cm 23.10.2025 10:43 2 days 01:37:11 s DCS B *.*.*.46
7 WalesWales GW4OBA-B 70cm 24.10.2025 01:44 0 days 03:59:25 s DCS D *.*.*.135
8 EnglandEngland G8OXG-B 70cm 24.10.2025 03:07 0 days 02:35:36 s DMRMmdvm D *.*.*.45
9 WalesWales GW8KCY-B 70cm 24.10.2025 04:11 0 days 01:31:34 s YSF D *.*.*.251
gw4oba@carmarthenars.co.uk