XLX Multiprotocol Gateway Reflector
   XLX490 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 44 days 13:37:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G8XYJ-D Dongle 17.12.2025 14:20 6 days 10:59:04 s DCS B *.*.*.240
2 WalesWales GW4OBA-B 70cm 21.12.2025 15:21 2 days 09:58:34 s YSF D *.*.*.135
3 WalesWales GW4OBA-B 70cm 23.12.2025 20:19 0 days 22:50:29 s DCS D *.*.*.135
4 EnglandEngland G8OXG-B 70cm 23.12.2025 03:06 0 days 22:13:02 s DCS B *.*.*.45
5 EnglandEngland G8OXG-B 70cm 23.12.2025 03:24 0 days 21:54:58 s DMRMmdvm D *.*.*.45
6 EnglandEngland G8OXG-B 70cm 23.12.2025 03:36 0 days 21:43:43 s DCS B *.*.*.45
7 EnglandEngland GB7WR-B 70cm 23.12.2025 03:36 0 days 21:43:01 s DCS B *.*.*.38
8 EnglandEngland G1VQV-B 70cm 23.12.2025 11:49 0 days 21:12:39 s DCS B *.*.*.46
9 WalesWales GW8KCY-B 70cm 23.12.2025 08:00 0 days 17:19:37 s YSF D *.*.*.16
10 EnglandEngland GB7VO-B 70cm 23.12.2025 11:51 0 days 13:28:03 s DCS B *.*.*.47
11 WalesWales GW4OUU-B 70cm 23.12.2025 20:48 0 days 05:34:35 s DCS D *.*.*.105
gw4oba@carmarthenars.co.uk