XLX Multiprotocol Gateway Reflector
   XLX490 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 13 days 19:25:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland GB3FGL-B 70cm 30.03.2025 11:33 6 days 09:19:53 s YSF D *.*.*.135
2 EnglandEngland G4OXY-B 70cm 25.03.2025 09:29 6 days 02:51:58 s DCS B *.*.*.231
3 EnglandEngland G4OXY-B 70cm 25.03.2025 09:29 6 days 02:51:57 s YSF D *.*.*.231
4 WalesWales GW4OBA-B 70cm 29.03.2025 11:37 5 days 03:06:05 s DCS D *.*.*.135
5 EnglandEngland M0XZS-B 70cm 28.03.2025 03:32 3 days 08:48:44 s DCS D *.*.*.11
6 EnglandEngland G1VQV-A 23cm 30.03.2025 05:02 1 days 08:19:12 s DCS D *.*.*.46
7 WalesWales GW8KCY-B 70cm 30.03.2025 16:00 0 days 21:20:24 s YSF D *.*.*.249
8 EnglandEngland GB7WF-B 70cm 31.03.2025 07:30 0 days 05:50:38 s DCS D *.*.*.126
9 WalesWales GW4OUU-B 70cm 31.03.2025 09:27 0 days 03:53:29 s YSF D *.*.*.161
10 WalesWales 2W0JMK-B 70cm 31.03.2025 09:36 0 days 03:45:09 s DCS D *.*.*.31
11 EnglandEngland G8OXG-B 70cm 31.03.2025 11:07 0 days 02:13:28 s DCS B *.*.*.229
12 EnglandEngland G8OXG-B 70cm 31.03.2025 11:08 0 days 02:13:00 s DMRMmdvm D *.*.*.229
13 EnglandEngland G8OXG-B 70cm 31.03.2025 11:09 0 days 02:11:52 s DCS D *.*.*.229
14 EnglandEngland G1VQV-B 70cm 31.03.2025 12:38 0 days 00:42:45 s DCS B *.*.*.46
gw4oba@carmarthenars.co.uk