XLX Multiprotocol Gateway Reflector
   XLX490 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 34 days 10:34:48
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G8XYJ-D Dongle 08.12.2025 13:42 5 days 08:34:41 s DCS B *.*.*.77
2 WalesWales GW4OBA-B 70cm 13.12.2025 02:55 0 days 19:21:27 s DCS D *.*.*.135
3 EnglandEngland G8OXG-B 70cm 13.12.2025 03:07 0 days 19:09:21 s DMRMmdvm D *.*.*.45
4 EnglandEngland G8OXG-B 70cm 13.12.2025 03:08 0 days 19:09:01 s DCS B *.*.*.45
5 EnglandEngland GB7WR-B 70cm 13.12.2025 03:36 0 days 18:41:00 s DCS B *.*.*.38
6 EnglandEngland G1VQV-B 70cm 13.12.2025 04:07 0 days 18:10:05 s DCS B *.*.*.46
7 WalesWales GW8KCY-B 70cm 13.12.2025 04:10 0 days 18:06:59 s YSF D *.*.*.221
8 EnglandEngland G8OXG-B 70cm 13.12.2025 04:20 0 days 17:56:36 s DCS B *.*.*.45
9 EnglandEngland G4OXY-B 70cm 13.12.2025 06:01 0 days 16:15:41 s DCS B *.*.*.231
10 EnglandEngland GB7WF-B 70cm 13.12.2025 22:00 0 days 00:16:43 s DCS B *.*.*.126
gw4oba@carmarthenars.co.uk