XLX Multiprotocol Gateway Reflector
   XLX490 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 82 days 05:40:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G8OXG-B 70cm 25.08.2026 15:58 27 days 00:23:44 s DCS B *.*.*.152
2 EnglandEngland G8OXG-B 70cm 16.09.2026 10:03 13 days 13:09:38 s DCS B *.*.*.152
3 WalesWales GW8KCY-B 70cm 17.09.2026 07:50 11 days 13:06:27 s YSF D *.*.*.3
4 EnglandEngland G4OXY-B 70cm 18.09.2026 11:11 3 days 05:11:11 s DCS B *.*.*.231
5 EnglandEngland G4OXY-B 70cm 18.09.2026 11:12 3 days 05:09:17 s YSF D *.*.*.231
6 EnglandEngland GB7WR-B 70cm 18.09.2026 12:44 3 days 03:37:40 s DCS B *.*.*.38
7 WalesWales MW0HMV-B 70cm 20.09.2026 07:40 1 days 08:42:12 s DCS D *.*.*.254
8 EnglandEngland G1VQV-A 23cm 21.09.2026 11:02 0 days 12:52:01 s DCS B *.*.*.46
9 WalesWales GW4OBA-B 70cm 21.09.2026 03:52 0 days 12:30:04 s DCS B *.*.*.135
10 EnglandEngland GB7WF-B 70cm 21.09.2026 09:14 0 days 08:51:45 s DCS B *.*.*.126
11 United StatesUnited States N1ETT-B 70cm 21.09.2026 10:44 0 days 05:37:37 s DMRMmdvm E *.*.*.11
12 WalesWales GW4OBA-B 70cm 21.09.2026 15:53 0 days 00:28:58 s DCS D *.*.*.135
gw4oba@carmarthenars.co.uk