XLX Multiprotocol Gateway Reflector
   XLX490 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 24 days 04:27:22
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF490AL *490A XRF490AL B490A DCS490AL D490A 4001 10
B Regional DStar 2 REF490BL *490B XRF490BL B490B DCS490BL D490B 4002 11
C National 0 REF490CL *490C XRF490CL B490C DCS490CL D490C 4003 12
D Transcoding 5 REF490DL *490D XRF490DL B490D DCS490DL D490D 4004 13
E - 0 REF490EL *49005 XRF490EL B49005 DCS490EL D49005 4005 14
F - 0 REF490FL *49006 XRF490FL B49006 DCS490FL D49006 4006 15
G - 0 REF490GL *49007 XRF490GL B49007 DCS490GL D49007 4007 16
H - 0 REF490HL *49008 XRF490HL B49008 DCS490HL D49008 4008 17
I - 0 REF490IL *49009 XRF490IL B49009 DCS490IL D49009 4009 18
J - 0 REF490JL *49010 XRF490JL B49010 DCS490JL D49010 4010 19
gw4oba@carmarthenars.co.uk