XLX Multiprotocol Gateway Reflector
   XLX490 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 4 days 16:39:03
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 WalesWales GW4OUU GW4OUU B 26.07.2024 10:18 D
2 EnglandEngland G8OXG E92 GB7WF B 26.07.2024 08:59 B
3 WalesWales 2W0JMK 2820 2W0JMK B 26.07.2024 08:57 D
4 WalesWales GW0JLX 9700 GW0JLX B 25.07.2024 16:28 D
5 WalesWales GW8PSJ 9700 GW8PSJ B 25.07.2024 16:28 D
6 WalesWales GW4OBA GW4OBA B 25.07.2024 16:24 D
7 EnglandEngland G0EVY 5100 GB7WF B 24.07.2024 15:59 B
8 EnglandEngland G1ZRN 4100 GB7WF B 24.07.2024 15:50 B
9 EnglandEngland G0HLM 5100 GB7WF B 24.07.2024 14:25 B
10 EnglandEngland G1VQV 9700 G1VQV A 24.07.2024 10:33 D
11 EnglandEngland G4SPZ PHIL GB7WF B 23.07.2024 15:55 B
Regional DStar
B
Transcoding
D
G1VQV-B
G8OXG-B
GB7WF-B
GW4OUU-B
GW4OBA-B
2W0JMK-B
G1VQV-A
GW4OBA-B
gw4oba@carmarthenars.co.uk